isoca play
Stats
Mahjong
- All: 10 played, 10 won (100%), average win 9:22, best 2:11, 0 lost, 0 abandoned
- Average returns 9, tips 2
- Medium: 5 played, 5 won (100%), average win 2:56, best 2:11
- Hard: 5 played, 5 won (100%), average win 15:47, best 4:06
Solitaire
- All: 1 played, 1 won (100%), average win 7:22, best 7:22, 0 lost, 0 abandoned
- Average returns 89, tips 0
Sudoku
- All: 1 played, 1 won (100%), average win 5:56, best 5:56, 0 lost, 0 abandoned
- Average returns 0, tips 1
- Easy: 1 played, 1 won (100%), average win 5:56, best 5:56
Mahjong maps
- Panda: 2 played, 2 won (100%), average win 3:00, best 2:51, 0 lost, 0 abandoned
- Crescent moon: 2 played, 2 won (100%), average win 3:14, best 3:08, 0 lost, 0 abandoned
- Fort: 2 played, 2 won (100%), average win 29:28, best 8:16, 0 lost, 0 abandoned
- Trophy: 1 played, 1 won (100%), average win 2:11, best 2:11, 0 lost, 0 abandoned
- Rose: 1 played, 1 won (100%), average win 4:11, best 4:11, 0 lost, 0 abandoned
- Frog: 1 played, 1 won (100%), average win 11:44, best 11:44, 0 lost, 0 abandoned
- Castle gate: 1 played, 1 won (100%), average win 4:06, best 4:06, 0 lost, 0 abandoned
Longest streak: 2 days